Fees for listed securities transactions
Fees for unlisted securities transactions
Fees for debt instrument transaction
Margin transaction interest rates and sales advances
Fees for listed securities transactions
| 1. Fee for securities transactions | ||
Stocks/ Fund certificates/ Covered warrants
| (i) For customers with account managed by E-Consulting services department | |
| All transactions values | 0,1% | |
| (ii) For customers with account managed by Brokerage department | ||
| < VND 100,000,000 per day | 0,3% | |
| From VND 100,000,000 to VND 300,000,000 per day | 0,25% | |
| From VND 300,000,000 to VND 500,000,000 per day | 0,2% | |
| > VND 500,000,000 per day | 0,15% | |
| 2. Bond trading fees | ||
| Listed bonds | < 2 billion VND per day | 0,1% |
| From 2 billion to 10 billion VND per day | 0,05% | |
| > 10 billion VND per day | 0,02% | |
| 3. Depository fees | ||
| Stocks/ Fund certificates/ Covered warrants | Calculated on number of ownerships/month | 0.3 VND/Stocks, Fund certificates, Covered warrants/month |
| 4. Fees for securities transfer | ||
| Transfer securities to other depository members, transfer to close account | 01 transaction | 0,3 đồng/1 stock/1 transfer/1 stock code |


